SFP Transceiver
Download Brochure
SFP Transceiver, SFP SM Mode, Dual Fiber
Fiber Type | Data Rate (bps) | SM/MM | Distance (KM) | Working Temperature | Wavelength (nm) | Data Sheet |
Dual Fiber | 100 M | SM | 20 | -40 to +85 | 1310 | |
Dual Fiber | 1.25 G | SM | 10 | -40 to +85 | 1310 | |
Dual Fiber | 1.25 G | SM | 20 | -40 to +85 | 1310 | |
Dual Fiber | 1.25 G | SM | 40 | -40 to +85 | 1550 | |
Dual Fiber | 2.5 G | SM | 10 | -40 to +85 | 1310 |
SFP Transceiver, SFP BiDi/WDM, Single Fiber
Fiber Type | Data Rate (bps) | SM/MM | Distance (KM) | Working Temperature | Wavelength (nm) | Data Sheet |
Single Fiber | 1.25 G | SM | 10 | -40 to +85 | TX:1310 / RX:1550 | |
Single Fiber | 1.25 G | SM | 10 | -40 to +85 | TX:1550 / RX:1310 | |
Single Fiber | 1.25 G | SM | 20 | -40 to +85 | TX:1310 / RX:1550 | |
Single Fiber | 1.25 G | SM | 20 | -40 to +85 | TX:1550 / RX:1310 | |
Single Fiber | 1.25 G | SM | 40 | -40 to +85 | TX:1310 / RX:1550 | |
Single Fiber | 1.25 G | SM | 40 | -40 to +85 | TX:1550 / RX:1310 |
SFP Transceiver, MM Dual Fiber
Fiber Type | Data Rate (bps) | SM/MM | Distance (KM) | Working Temperature | Wavelength (nm) | Data Sheet |
Dual Fiber | 1.25 G | MM | 500M | -10 to +85 | 850 | |
Dual Fiber | 2.125 G | MM | 500M | -10 to +85 | 850 |
SFP Transceiver, 10G SFP+
Fiber Type | Data Rate (bps) | SM/MM | Distance (KM) | Working Temperature | Wavelength (nm) | Data Sheet |
Dual Fiber | 10 G | MM | 300M | -10 to +85 | 850 | |
Dual Fiber | 10 G | SM | 10 | -10 to +85 | 1310 | |
Dual Fiber | 10 G | SM | 40 | -10 to +85 | 1310 | |
Dual Fiber | 10 G | SM | 80 | -10 to +85 | 1550 |
SFP Transceiver, CSFP
Fiber Type | Data Rate (bps) | SM/MM | Distance (KM) | Working Temperature | Wavelength (nm) | Data Sheet |
Dual Channel / Single Fiber | 1.25 G | SM | 10 | -40 to +85 | TX:1310 / RX:1550 | |
Dual Channel / Single Fiber | 1.25 G | SM | 10 | -40 to +85 | TX:1550 / RX:1310 | |
Dual Channel / Single Fiber | 1.25 G | SM | 20 | -40 to +85 | TX:1310 / RX:1550 | |
Dual Channel / Single Fiber | 1.25 G | SM | 20 | -40 to +85 | TX:1550 / RX:1310 | |
Dual Channel / Single Fiber | 1.25 G | SM | 40 | -40 to +85 | TX:1310 / RX:1550 | |
Dual Channel / Single Fiber | 1.25 G | SM | 40 | -40 to +85 | TX:1550 / RX:1310 | |
Dual Channel / Single Fiber | 1.25 G | SM | 10/20/1940 | -40 to +85 | TX:1490 / RX:1310 |
SDI Transceiver
Fiber Type | Transmitter (Tx) Receiver (Rx) | Data Rate (bps) | SM/MM | Distance (KM) | Working Temp. | Wave Length (nm) | Data Sheet |
Single Fiber | Tx/Rx | 3G | SM | Oct-40 | 0 to +70 | 1310 / 1550 | |
Single Fiber | Tx/Rx | 3G | SM | Oct-40 | 0 to +70 | 1550 / 1310 | |
Dual Fiber | Tx,Rx | 3G | SM | 10,40/80 | 0 to +70 | 1310 / 1550 | |
Dual Fiber | 2 Tx | 3G | SM | 10,40/80 | 0 to +70 | 1310 / 1550 | |
Dual Fiber | 2 Rx | 3G | SM | 10,40/80 | 0 to +70 | 1310 / 1550 | |
Dual Fiber | Rx | 3G | SM | 10,40/80 | 0 to +70 | 1310 / 1550 | |
Dual Fiber | Tx | 3G | SM | 10,40/80 | 0 to +70 | 1310 / 1550 |
1X9 BiDi SM, Single Fiber
Data Rate (bps) | SM/MM | Distance (KM) | Working Temperature | Wavelength (nm) | Operating Voltage | Data Sheet |
155 Mbps | SM | 20km | -40 to +85 | TX:1310 / RX:1550 | n/a | |
155 Mbps | SM | 20km | -40 to +85 | TX:1550 / RX:1310 | n/a | |
1.25 G | SM | 20km | -40 to +85 | TX:1310 / RX:1550 | n/a |