top of page
Composite Formed Inductors
Product Image | Product Line | Size L x W x H (mm) | Datasheet |
---|---|---|---|
PDM0410-XXXM-S | 4.06 X 4.60 X 1.00 | View PDF | |
PDM0412-XXXM-S | 4.06 X 4.60 X 1.20 | View PDF | |
PDM0420-XXXM-S | 4.06 X 4.60 X 2.00 | View PDF | |
PDM0530-XXXM-S | 5.18 X 5.80 X 3.10 | View PDF | |
PDM0620-XXXM-S | 6.60 X 7.50 X 2.00 | View PDF | |
PDM0630-XXXM-S | 6.60 X 7.50 X 3.00 | View PDF | |
PDM-1040-XXXM-S | 10.0 X 11.50 X 4.00 | View PDF | |
PDM1050-XXXM-S | 10.0 X 11.50 X 5.00 | View PDF | |
PDM-1245-XXXM-S | 12.30 X 12.80 X 4.50 | View PDF | |
PDM-1250-XXXM-S | 12.60 X 13.80 X 5.00 | View PDF | |
PDM-1270-XXXM-S | 12.60 X 13.80 X 7.00 | View PDF | |
PDM-1270-XXXM-N | 12.60 X 13.80 X 7.00 | View PDF | |
PDM-1280-XXXM-N | 12.60 X 13.80 X 8.00 | View PDF |
bottom of page