top of page
SMD Shielded Drum Core Inductors
Product Image | Product Line | Size L x W x H (mm) | Datasheet |
---|---|---|---|
PDRH74-XXXM | 7.50 X 7.50 X 4.5 | View PDF | |
PDRH124-XXXM | 12.30 X 12.30 X 4.5 | View PDF | |
PDRH125-XXXM | 12.50 X 12.50 X 6.0 | View PDF | |
PDRH127-XXXM | 12.50 X 12.50 X 8.0 | View PDF | |
PDRH63-XXXM | 6.30 X 6.20 X 3.0 | View PDF | |
PDRH104R-XXXN | 10.30 X 10.40 X 4.0 | View PDF | |
PDRH105R-XXXN | 10.30 X 10.50 x 5.10 | View PDF | |
PDRH4D18-XXXN | 5.00 X 5.00 x 2.00 | View PDF | |
PDRH5D28-XXXN | 5.70 X 5.70 X 3.0 | View PDF | |
PDRH4040-XXXN | 4.00 X 4.00 x 1.80 | View PDF |
bottom of page